 
        Product Details
Place of Origin: China
Brand Name: Smart Display
Certification: CE,FCC, Rohs. CB
Model Number: SW-01
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Outer wooden box, middle carton, inner PE cotton
Delivery Time: 7-25
Payment Terms: TT
Supply Ability: 5000pcs/month
| Application: | Indoor | View Angle: | 178°/178°(H/V) | Panel Parameter: | RGB Vertical Stripe | Bezel: | 3.5mm | Size: | 55inch | Display Colors: | 8bit-16.7m | Customized Service: | Yes | Brand: | Smart Display | 
| Application: | Indoor | 
| View Angle: | 178°/178°(H/V) | 
| Panel Parameter: | RGB Vertical Stripe | 
| Bezel: | 3.5mm | 
| Size: | 55inch | 
| Display Colors: | 8bit-16.7m | 
| Customized Service: | Yes | 
| Brand: | Smart Display | 
500 Nits 8ms Digital Signage Display Bezel 3.5mm Floor Stand video
Specification
| Product size table | ||||||
| Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. | 
| 46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 | 
| 46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 | 
| 46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 | 
| 49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 | 
| 49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 | 
| 55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 | 
| 55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 | 
