Product Details:
|
Application: | Indoor | View Angle: | 178°/178°(H/V) |
---|---|---|---|
Panel Parameter: | RGB Vertical Stripe | Bezel: | 3.5mm |
Size: | 55inch | Display Colors: | 8bit-16.7m |
High Light: | 0.88mm border 4K Video Wall Display,high definition video wall bezel 3.5mm,2x2 video wall LTI460HN15 |
50Hz LG LCD Video Wall Display 49Inch 3.5mm Bezel 3x3 FHD Resolution
4k Controller indoor Videowall 55 Inch 2x2 3x3 Mount Advertisement Display Splicing Screen Advertising Players LCD Video
Specification
Product size table | ||||||
Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
Contact Person: Regina Chung
Tel: +8613410560248