|
Product Details:
|
Power Supply: | 110-220V | Type: | Bar Screen |
---|---|---|---|
4G/3G: | Optional | Usage: | Indoor Advertising Transparent LCD Display |
Lead Time: | 7-10days | Logo: | Optional |
Name: | Stretched LCD Display | ||
High Light: | 178 degree bar digital signage,tft digital signage 8MS,SSN-10 tft digital signage |
19.2 Inch Ultrawide Bar Type TFT Stretched LCD Display Screen Monitor
19.2 Inch Ultra Wide Stretched Bar LCD Display 19W TFT Bar Digital Signage
Specification
Display Area(mm) | 476.6*100.4 |
Outline Dimension(mm) | 495.6*121.3*10.6 |
Video Format | MPGMPG-1MPG-2MPG-4AVIWMVRMRMVB |
Picture Format | JPG JPEG GIF PNG BMP |
Audio | built-in HD audio 8(Realtek ALC888) audio system |
Speaker | Built-in 2x5W |
Features:
1, With automatic afterimage removal function;
2, With high contrast, high brightness, greatly improving the layering of the picture, and better performance of details;
3, With 8MS fast response time, the picture is truly no smearing;
4, 178 ° ultra-wide viewing angle screen;
5, With the latest control circuit,high reliability of the whole machine;
6, Built-in industrial power, low energy consumption, high level of safety protection, with power failure protection and short circuit protection.
Product Advantages:
1, The stretched LCD display board supports the object-based format to provide visitor information with high visibility and intelligibility.
2, The screen video, message, graphics can be displayed in different ways.
3, An advantage of widescreen LCD display units, it can display the temperature weather&date and advertising video, graphics real-time.
4, The right message at the right time: Support WIFI, 3G, LAN, Signage Administrator, Mobile App.
Type | size | Spec. |
shelf streched display | 23.1inch | Display area: 597.89mmx66.6mm Dimensions: 621.99mm(H)x91.8mm (V) Resolution: 1920X213 Brightness: 350cd/㎡ Metal stamping integrated molding, 1G+8G |
35inch | Display area: 878.4mm(H)x48.19mm (V) Dimensions: 891.6mm(H)x60.4mm (V) Display ratio:>3:1 (H:V) Resolution: 2880X158 Brightness: 350cd/㎡ Hardware Stamping one-piece mould,1G+8G | |
37inch | Display area: 875.43mm(H)x43.99mm (V) Dimensions: 895.1mm(H)x52.6mm (V) x21mm Display ratio:>3:1 (H:V) Resolution: 3840X120 Brightness: 500cd/㎡ Metal stamping integrated molding die,1G+8G | |
46.6inch | Display area: 1183.7mm(H)x37mm (V) Dimensions: 1203.3mm(H)x52.6mm (V) x21mm Display ratio:>3:1 (H:V) Resolution: 3840(H) × 120(V) ) Brightness: 500cd/㎡ ,1G+8G | |
bar screen | 15.1inch | Display area: 374.78mmx64.5mm Dimensions: 402.58mm(H)x91.8mm (V) Resolution: 1280X235 Brightness: 700cd/㎡ Aluminum alloy wire drawing External tempered explosion-proof glass,1G+8G |
21.2inch | Display area: 518mm(H)x148mm (V) Dimensions: 544×178×28mm Resolution: 1920X550 Brightness: 400cd/㎡ Hardware CNC integrated molding mold,1G+8G |
|
24inch | Display area: 597.888mm(H)x112.104mm (V) Dimensions: 629.1mm(H)x143.5mm (V) Display ratio: >3:1 (H:V) Resolution: 1920X360 Brightness: 350cd/㎡ Hardware CNC integrated mould,1G+8G | |
24.5inch | Display area: 597.6mm(H)x168.08mm (V) Dimensions: 622×192×41mm Display ratio:>3:1 (H:V) Resolution: 1920X540 Brightness: 400cd/㎡ Hardware CNC integrated molding mold,1G+8G | |
36.5inch | Display area: 878mm(H)x242.6mm Dimensions: 906mm(H)x271x42mm (V) Resolution: 1920X540 Brightness: 500cd/㎡ Hardware CNC integrated molding mold ,1G+8G | |
36.5inch | Display area: 878mm(H)x242.6mm Dimensions: 906.4×271×42mm Resolution: 1920X540 Brightness: 500cd/㎡ Hardware CNC integrated molding mold ,1G+8G | |
43.8inch | Display area: 1071.36mm(H)x301.32mm Dimensions: 1099.7mm(H)x329.7x44mm (V) Resolution: 3840X1080 Brightness: 500cd/㎡ Hardware CNC integrated molding mold,1G+8G | |
49.5inch | Display area: 1210(H) × 340(V)mm Dimensions: 1238×369×51mm Resolution: 1920X540 Brightness: 500cd/㎡ Aluminum alloy metal sandblasting frame ,1G+8G | |
60inch | Display area: 1428.5mm(H)x535.6mm (V) Dimensions: 1456.9mm(H)x564mm (V) x53mm Resolution: 3840X1440 Brightness: 500cd/㎡ Aluminum alloy metal sandblasting frame ,1G+8G | |
68inch | Display area: 463.7mm(H)x1649mm (V) Dimensions: 1649mm(H)x510mm (V) x24mm Resolution: 1080X3840 Brightness: 500cd/㎡ Aluminum alloy metal sandblasting frame,1G+8G | |
80inch | Display area: × 598.32 mm (H×V) Dimensions: ×611.3×84.2mm Resolution: 3840 ×1080 Brightness: 400cd/㎡ ,1G+8G | |
88inch | Display area: 2148.48 × 598.32 mm (H×V) Dimensions: 2158.4×611.3×84.2mm Resolution: 3840 ×1080 Brightness: 700cd/㎡ ,1G+8G |
Contact Person: Regina Chung
Tel: +8613410560248