Product Details
Place of Origin: CHINA
Brand Name: Smart Display
Certification: CE,FCC, ROHS ,CB
Model Number: 32 inch advertising display digital signage kiosk
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Outer wooden box, middle carton, inner PE cotton
Delivery Time: 5-7days
Payment Terms: T/T
Supply Ability: 3000
Power Supply: |
110-220V |
Compatible HDMI Input/DVI: |
Yes |
4G/3G: |
Optional |
Usage: |
Indoor Advertising Transparent LCD Display |
Lead Time: |
7-10days |
Logo: |
Optional |
Customized Service: |
Yes |
Brand: |
Smart Display |
Power Supply: |
110-220V |
Compatible HDMI Input/DVI: |
Yes |
4G/3G: |
Optional |
Usage: |
Indoor Advertising Transparent LCD Display |
Lead Time: |
7-10days |
Logo: |
Optional |
Customized Service: |
Yes |
Brand: |
Smart Display |
| Specification | ||
| Size | L456 *W418*H1018 mm (for model 32") | |
| Colour | White or customized | |
| OS support | WIN 10(trial version) | Android 6.0 and higher version |
| CPU | Intel Celeron J1900 quad-core 2.0G | Allwinner A83T Cortex-A7 octa-core 2.0GHz |
| System Memory | 4G | 2G/4G |
| Disk | 64G/128G/256G(SSD) | 8G/16G/32G/64G |
| Speaker | 5W*2 | 5W*2 |
| Interface | USB*3/RJ45*1 | USB*2/RJ45*1 |
| Network | RJ45/WIFI | RJ45/WIFI |
| LCD | ||
| Max Resolution | 1920*1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 400cd/m2 | |
| Panel Life | 30000 hours | |
| Contrast Ratio | 1100:1 | |
| Response time | 10ms | |
| Visual angle | 178°/178° | |
| Display Colors | 16.7M | |
| Enclousure | ||
| Material | SPCC | |
| Surface | Poweder coated | |
| Application | ||
| Working temperature | 0°C~40°C | |
| Working humidity | 20%~80% | |
| Storage temperature | -20°C~60°C | |
| Storage humidity | 10%~90% | |
| Application | Indoor, for restaurants,supermarket,shopping mall,airport,hotel,fashion stores,etc | |


