Product Details:
|
Application: | Indoor | View Angle: | 178°/178°(H/V) |
---|---|---|---|
Panel Parameter: | RGB Vertical Stripe | Bezel: | 3.5mm |
Size: | 55inch | Display Colors: | 8bit-16.7m |
High Light: | 50Hz lcd video wall 55 inch,55 inch lcd 3x3 FHD Resolution,Rohs digital video wall |
50Hz LG LCD Video Wall Display 49Inch 3.5mm Bezel 3x3 FHD Resolution
Video Wall 55 Inch Digital Lcd Video Wall Stand System Other Advertising Equipment
Specification
Product size table | ||||||
Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
Features:
1. Use DID panel
2. High brightness
3. Image processing technology
4. Better color saturation
5. A wider perspective
6, better reliability
7, high viewing angle
8, ultra-thin narrow bezel design
Description of LCD Video Wall |
Excellent super narrow bezel design with just 3.5 mm bezel width between screens |
Built-in 3D noise reduction, making the image clean and outline more vivid |
FHD display 1920x1080 |
LED backlit technology brings you perfect visual effect |
4K input supported (Option) |
Built-in speakers and remote control supported |
Available sizes: 42",46”, 47”, 49, 55”, 60” |
Contact Person: Regina Chung
Tel: +8613410560248