Product Details:
|
Application: | Indoor | View Angle: | 178°/178°(H/V) |
---|---|---|---|
Panel Parameter: | RGB Vertical Stripe | Bezel: | 3.5mm |
Size: | 55inch | Display Colors: | 8bit-16.7m |
Type: | Wall Mounted | Resolution: | 1920*1080 /4k |
High Light: | 4k 65 video wall display,HD Interface 65 video wall display,touch screen video wall 180w |
Wall mounted narrow bezel LCD advertising video wall display 3x3 LCD splicing screen
4k Controller indoor Videowall 55 Inch 2x2 3x3 Mount Advertisement LCD Video Wall Display
Specification
Product size table | ||||||
Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
Panel | Brand | S-series | L-series | B-series |
Panel size | 46 55 65 inch optional | 49 55 inch optional | 46 49 55 inch optional | |
Bezel | 1.7/3.5/5.5mm | 0.88/1.8/3.5mm | 0.99/3.5mm | |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | |
Brightness | 500~700 cd/m² | 500~700 cd/m² | 500~700 cd/m² | |
Constract ratio | 1200:1, 3500:1, 4000:1 | 1200:1, 1300:1, 1400:1 | 1300:1, 1400:1 | |
Viewing angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Color | 16.7M , 72% (CIE1931) | 16.7M , 72% (CIE1931) | 16.7M , 72% (CIE1931) | |
Backlit | WLED | WLED | WLED | |
Frequency | 60Hz | 60Hz | 60Hz | |
Signal interface | LVDS | LVDS | LVDS | |
Repond time | 8ms | 8ms | 8ms | |
Life spang | 60000 hours | 60000 hours | 60000 hours | |
I/O | Interface | HD Interface, VGA in, DVI, BNC, Support Picture in Picture(PIP/POP/PAP) | ||
Concatenation port | RS232-RJ45 in/out | |||
Video | Color system | PAL/NTSC/Auto-Identify | ||
Scene roaming | Support | |||
Power | Power input | Build-in type, 100 ~ 240V AC, 50/60Hz | ||
Power consumption | 180W (Max.); standby power lesss than 3w | |||
Outlook | Shell material | Cold-rolled sheet, black | ||
Screen position | Landscape, protrait optional | |||
Unit demenssion | 1210.81(L)*681.52(W)*63.24+45(thickness)mm | |||
Optional | Installation | Floor standing cabinet/bracket, and wall mounted bracket optional | ||
Touch screen | IR touch screen optional | |||
Splitter & matrix | 1ch in, 4/8/12/16ch out splitter optional; Matrix optional | |||
Package | Unite Package | PE film + Foam corner protector + honeycomb box | ||
Export Package | Export wooden box or wooden pallet | |||
Accessories | HD cable, RJ45 cable, remote control*1, IR sensor*1 |
Features
Contact Person: Regina Chung
Tel: +8613410560248