Product Details
Place of Origin: China
Brand Name: Smart Display
Certification: CE,FCC, Rohs. CB
Model Number: SW-01
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Outer wooden box, middle carton, inner PE cotton
Delivery Time: 7-25
Payment Terms: TT
Supply Ability: 5000pcs/month
Type: |
Video Wall |
Application: |
Indoor |
Panel Parameter: |
RGB Vertical Stripe |
Bezel: |
3.5mm |
Size: |
55inch |
Display Colors: |
8bit-16.7m |
Resolution: |
1920*1080 /4k |
Customized Service: |
Yes |
Brand: |
Smart Display |
Type: |
Video Wall |
Application: |
Indoor |
Panel Parameter: |
RGB Vertical Stripe |
Bezel: |
3.5mm |
Size: |
55inch |
Display Colors: |
8bit-16.7m |
Resolution: |
1920*1080 /4k |
Customized Service: |
Yes |
Brand: |
Smart Display |
4k Controller Indoor Videowall 55 Inch 2x2 3x3 Mount Advertisement Display Splicing Screen
Specification
| Product size table | ||||||
| Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
| 46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
| 46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
| 46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
| 49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
| 49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
| 55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
| 55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
| LCD Video Wall Screen (WIth DID) | ||||||||
| Specifications | ||||||||
| Panel Size | With DID LCD Screen(super narrow bezel 5.3mm with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 3000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1025.65x579.84x105mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | SD-P817W | |||||||
| Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| CVBS | support PAL/NTSC all formats | |||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| ADD Code | ||||||||
| Engineering software | XK_LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 307×283×55(mm) | |||||||
| Weight | About 3.5KG | |||||||
![]()