Product Details
Place of Origin: CHINA
Brand Name: Smart Display
Certification: CE,FCC, ROHS ,CB
Model Number: ST-43
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: different price for different size
Packaging Details: carton+ wooden box/flight case
Delivery Time: 5-7days
Payment Terms: T/T
Supply Ability: 3000
Type: |
Touch Screen Kiosk |
Brand: |
Lg/Samsung/Auo A Grade New Panel |
CPU: |
I3 I5 I7 |
Touch Point: |
10-20 |
Customized Service: |
Yes |
Brand: |
Smart Display |
Type: |
Touch Screen Kiosk |
Brand: |
Lg/Samsung/Auo A Grade New Panel |
CPU: |
I3 I5 I7 |
Touch Point: |
10-20 |
Customized Service: |
Yes |
Brand: |
Smart Display |
18inch 21.5inch Free Standing Touch Screen Kiosk 400CD/M
Touch screen kiosk:
Technical Specifications
Touch screen kiosk | ||||
Model No | WW-SNT-4217 | |||
LCD Display | TFT LCD 42” | |||
Resolution | 1920*1080 | |||
Contrast Ratio | 3000:1 | |||
Color Resolution | 16.2M | |||
Brightness | 400CD/m | |||
Touch Technology | Anti-Dust SAW Touch Screen Kit | |||
Resolution | 4096 x 4096 | |||
Glass thickness | 4mm | |||
Deviation of Error | 2mm | |||
Light Transmission | 90%~92% | |||
Response Time | Less than 16ms | |||
Touch Activation Force | Less than 100g(adjust allowed) | |||
Durability | Scratch-free; More than 50,000,000 touches in one location without failure. | |||
Surface Hardness | Mohs’ hardness rating of 7 | |||
Controller Interface | USB and RS232 | |||
PC Specification | Mini PC | |||
CPU | INTEL G630 Duo core 2.7GHZ | |||
RAM | DDR3,2GB | |||
HDD | 500GB 2.5" | |||
Graphics | Inter NM10Express | |||
Chipset | H61 | |||
Ports | 4 x USB, 1 x VGA, 1 x LAN, 1 x AUDIO-OUT , 1 x MIC-IN,DVI,HDMI | |||
Power Consumption | 30 W | |||
Operating System | Windows 7 32bit-----optional | |||
Optional Components | ||||
Wireless | 802.11 b/g/n Wi-Fi and antenna | |||
Thermo printer | 80MM priner SID3250K | |||
IC card sensor | 1443A/1443B | |||
Physical Specification | ||||
Kiosk shell material | 1.5mm cold rolled steel+Acrylic cover | |||
Color | Silver /Black/White/personalized colors. | |||
Wall mounted support | With wall mounted Support | |||
Fan | 2 x 12V fans | |||
Audio | Speakers | 2 x 10W Speakers, 1 x 30W Amplifier | |||
Ports | Slots | Power input | Power switch | PC switch | USB | LAN | |||
Cables | Standard power cable | |||
Power Supply | International 110–240 AC power | |||
Operating Temp | Humidity | Temperature:+5°C ~ +50°C | Humidity:0% ~ 80% | |||
Weight & Dimension | 75KG, 1104*544*115(H*W*D) | |||
Packing Method | Export wooden box+export carton box+4cm foamy. | |||
Packing Weight & Dimension | 110kg, 1204 x 644x 215mm(H*W*D) in wooden box | |||
Customize Options | ||||
Multi-options | Shell design | Personalized colors, finish, branding & advertising | ||
Screen size | From 18.5" to 65" | |||
PC components(Optional) |
CPU :IntelD525 Due core 1.8GHZ/G620/I3/I5/I7, Hard disk:500GD HDD,1TB HDD or SSD. RAM: DDR3 2GB/4GB/8GB/16GB,etc. Graphics: optional |
|||
Other Kiosk Components | ||||
Wireless Network | 3G/GPRS modem, Bluetooth, GPS receiver | |||
Printers | 58mm, 80mm, ticket printers | |||
Input | Keyboards, Touch pads, Trackballs | |||
Card Devices | Magnetic / IC / RFID devices, Multi-card reader | |||
Payment Devices | Debit / Credit Card Payment devices, Bill & Coin devices | |||
Scanners | Barcode & document scanners | |||
Authentication | Biometric devices & signature pads | |||
Power | UPS | |||
Other | DVD RW, Intrusion Alarm, Proximity Sensor | |||
Attention Points | ||||
Comments | Specifications are subject to change | |||
Please contact a sales for further information |
Applications for 43 inch 49inch 55inch lcd touch screen kiosk interactive touch screen kiosk totem for shopping mall directory
Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
Non-profit Organizations:Telecommunications, post offices, hospital, schools;
Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;