Product Details
Place of Origin: CHINA
Brand Name: Smart Display
Certification: CE,FCC, ROHS ,CB
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: different price for different size
Packaging Details: carton+ wooden box/flight case
Delivery Time: 5-7days
Payment Terms: T/T
Supply Ability: 3000
Function 1: |
Face Recognition Terminal |
Name: |
Face Recognition Temperature Measurement |
Function 2: |
Body Temperature Measurement |
Function 3: |
Attendance Access Control Terminal |
Camera: |
Binocular Wide Dynamic Camera |
Screen Size: |
8 Inch (IPS Full-view LCD Display) |
Camera Focusing Distance: |
50-150cm |
Size: |
8inch |
Customized Service: |
Yes |
Brand: |
Smart Display |
Function 1: |
Face Recognition Terminal |
Name: |
Face Recognition Temperature Measurement |
Function 2: |
Body Temperature Measurement |
Function 3: |
Attendance Access Control Terminal |
Camera: |
Binocular Wide Dynamic Camera |
Screen Size: |
8 Inch (IPS Full-view LCD Display) |
Camera Focusing Distance: |
50-150cm |
Size: |
8inch |
Customized Service: |
Yes |
Brand: |
Smart Display |
Face Recognition Terminal Body Temperature Check Face Recognition Access Control
Body Temperature Face Recognition Terminal Access Control 8inch Screen 42 ℃
Specification:
Camera | Resolution | 200W pixels | |||
Model | binocular wide dynamic camera | ||||
Focusing Distance | 50-150cm | ||||
White Balance | automatic | ||||
Screen | Size | 8 inch (IPS full-view LCD display) | |||
Resolution | 800*1280 | ||||
Processor | CPU | RK3288 quad-core / RK3399 six-core / MSM8953 eight-core | |||
RAM | EMMC 8GB | ||||
Accessories | Fill Light | LED and IR dual fill light | |||
Interface | Network Module | Supports Ethernet and Wireless (WIFI) | |||
Audio | Supports 2.5W / 4R Speakers | ||||
USB Interface | 1 USB OTG, 1 USB HOST standard A port | ||||
Serial Communication Interface | 1 RS232 serial port | ||||
Relay Output | 1 door open signal output | ||||
Wiegand Interface | 1* Wiegand 26/34 output, 1* Wiegand 26/34 input | ||||
Upgrade Button | Support Uboot Upgrade Button | ||||
Wired Network Interface | 1 RJ45 Ethernet Socket | ||||
Function | Face Detection | supports detection and tracking of multiple people at the same time | |||
Face Library Support | up to 30,000 | ||||
1: N Face Recognition | support | ||||
1: 1 Face Comparison | support | ||||
Stranger Detection | support | ||||
Identify Distance Configuration | support | ||||
UI Interface Configuration | support | ||||
Remote Device Upgrade | support | ||||
Device Interface | Interfaces include device management, personnel / photo management, record query, etc. | ||||
Deployment Method | support public cloud deployment, privatized deployment, LAN use, stand-alone use | ||||
Infrared Thermal Imaging Module | Human Temperature Detection | support | |||
Temperature Detection Distance | 1 meter(optimal distance 0.5 meter) | ||||
Temperature Measurement Accuracy | ≤ ± 0.5 ℃ | ||||
Temperature Measurement Range | 10 ℃ ~ 42 ℃ | ||||
Thermal Field of View | 32 X 32 ℃ | ||||
Visitors' Temperature is Normal and Released Directly | support | ||||
Body Temperature Over Temperature Alarm | support (body temperature alarm value can be set) | ||||
General Parameters | Protection Class | IP65, certain outdoor dustproof and waterproof function | |||
Power Supply | DC12V (± 10%) | ||||
Operating Temperature | ﹣10 ℃ ~ 60 ℃ | ||||
Storage Temperature | -20 ℃ ~ 60 ℃ | ||||
Power Consumption | 13.5W (Max) | ||||
Installation Method | gate bracket installation | ||||
Size | 274.24 * 128 * 21.48 (mm) IC card/ID card:296.18*132.88*25(mm) |
||||
Net Weight | 1.45kg |
Features:
Product Features | 1, Support 3W face database. 1: 1 comparison recognition rate is more than 99.7%, 1: N comparison recognition rate is more than 96.7%, 0.1% misrecognition rate, live detection accuracy rate is 98.3%, and 1% false rejection rate. Face recognition pass speed is less than 1 second | ||||
2, Supports accurate face recognition and comparison when wearing a mask | |||||
3, Support human body temperature detection, temperature display, 1-meter ultra-distance body temperature detection, 0.2 ℃ error, support and automatic alarm for body temperature abnormality, second-level detection speed, real-time export of attendance temperature measurement data | |||||
4, Supports various peripherals such as ID card reader, fingerprint reader, IC card reader, QR code reader, etc. | |||||
5, Support system-level, APP offline, APP + background network-level API docking, complete documentation, support for secondary development |